summaryrefslogtreecommitdiff
path: root/lemon/doc/images/planar.eps
blob: 97d0aafa7d580dfb0d5fa29324016c807433271d (about) (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
%!PS-Adobe-2.0 EPSF-2.0
%%Creator: LEMON, graphToEps()
%%CreationDate: Fri Oct 19 18:32:32 2007
%%BoundingBox: 0 0 596 842
%%DocumentPaperSizes: a4
%%EndComments
/lb { setlinewidth setrgbcolor newpath moveto
      4 2 roll 1 index 1 index curveto stroke } bind def
/l { setlinewidth setrgbcolor newpath moveto lineto stroke } bind def
/c { newpath dup 3 index add 2 index moveto 0 360 arc closepath } bind def
/sq { newpath 2 index 1 index add 2 index 2 index add moveto
      2 index 1 index sub 2 index 2 index add lineto
      2 index 1 index sub 2 index 2 index sub lineto
      2 index 1 index add 2 index 2 index sub lineto
      closepath pop pop pop} bind def
/di { newpath 2 index 1 index add 2 index moveto
      2 index             2 index 2 index add lineto
      2 index 1 index sub 2 index             lineto
      2 index             2 index 2 index sub lineto
      closepath pop pop pop} bind def
/nc { 0 0 0 setrgbcolor 5 index 5 index 5 index c fill
     setrgbcolor 1.1 div c fill
   } bind def
/nsq { 0 0 0 setrgbcolor 5 index 5 index 5 index sq fill
     setrgbcolor 1.1 div sq fill
   } bind def
/ndi { 0 0 0 setrgbcolor 5 index 5 index 5 index di fill
     setrgbcolor 1.1 div di fill
   } bind def
/nfemale { 0 0 0 setrgbcolor 3 index 0.0909091 1.5 mul mul setlinewidth
  newpath 5 index 5 index moveto 5 index 5 index 5 index 3.01 mul sub
  lineto 5 index 4 index .7 mul sub 5 index 5 index 2.2 mul sub moveto
  5 index 4 index .7 mul add 5 index 5 index 2.2 mul sub lineto stroke
  5 index 5 index 5 index c fill
  setrgbcolor 1.1 div c fill
  } bind def
/nmale {
  0 0 0 setrgbcolor 3 index 0.0909091 1.5 mul mul setlinewidth
  newpath 5 index 5 index moveto
  5 index 4 index 1 mul 1.5 mul add
  5 index 5 index 3 sqrt 1.5 mul mul add
  1 index 1 index lineto
  1 index 1 index 7 index sub moveto
  1 index 1 index lineto
  exch 5 index 3 sqrt .5 mul mul sub exch 5 index .5 mul sub lineto
  stroke
  5 index 5 index 5 index c fill
  setrgbcolor 1.1 div c fill
  } bind def
/arrl 1 def
/arrw 0.3 def
/lrl { 2 index mul exch 2 index mul exch rlineto pop} bind def
/arr { setrgbcolor /y1 exch def /x1 exch def /dy exch def /dx exch def
       /w exch def /len exch def
       newpath x1 dy w 2 div mul add y1 dx w 2 div mul sub moveto
       len w sub arrl sub dx dy lrl
       arrw dy dx neg lrl
       dx arrl w add mul dy w 2 div arrw add mul sub
       dy arrl w add mul dx w 2 div arrw add mul add rlineto
       dx arrl w add mul neg dy w 2 div arrw add mul sub
       dy arrl w add mul neg dx w 2 div arrw add mul add rlineto
       arrw dy dx neg lrl
       len w sub arrl sub neg dx dy lrl
       closepath fill } bind def
/cshow { 2 index 2 index moveto dup stringwidth pop
         neg 2 div fosi .35 mul neg rmoveto show pop pop} def

gsave
15 138.307 translate
12.7843 dup scale
90 rotate
0.608112 -43.6081 translate
%Edges:
gsave
9 31 9.5 30.5 10 30 0 0 0 0.091217 lb
9 31 5.5 34.5 2 38 0 0 0 0.091217 lb
9 31 25.5 16 42 1 0 0 0 0.091217 lb
3 40 23 20.5 43 1 0 0 0 0.091217 lb
3 40 22.5 20.5 42 1 0 0 0 0.091217 lb
3 40 2.5 40.5 2 41 0 0 0 0.091217 lb
13 25 10.5 24.5 8 24 0 0 0 0.091217 lb
13 25 12 27 11 29 0 0 0 0.091217 lb
3 4 2.5 3 2 2 0 0 0 0.091217 lb
3 4 4.5 3 6 2 0 0 0 0.091217 lb
6 25 7 24.5 8 24 0 0 0 0.091217 lb
6 25 6 24.5 6 24 0 0 0 0.091217 lb
34 2 33.5 2 33 2 0 0 0 0.091217 lb
34 2 35 2 36 2 0 0 0 0.091217 lb
6 8 16 9 26 10 0 0 0 0.091217 lb
6 8 6 10.5 6 13 0 0 0 0.091217 lb
6 8 6 7.5 6 7 0 0 0 0.091217 lb
26 10 27.5 8.5 29 7 0 0 0 0.091217 lb
26 10 27.5 9 29 8 0 0 0 0.091217 lb
10 30 10.5 29.5 11 29 0 0 0 0.091217 lb
8 24 7 23.5 6 23 0 0 0 0.091217 lb
8 24 8 24.5 8 25 0 0 0 0.091217 lb
33 2 32.5 2 32 2 0 0 0 0.091217 lb
29 7 17.5 7 6 7 0 0 0 0.091217 lb
2 2 1.5 22 1 42 0 0 0 0.091217 lb
2 2 3.5 2 5 2 0 0 0 0.091217 lb
21 15 13.5 14.5 6 14 0 0 0 0.091217 lb
21 15 21 15.5 21 16 0 0 0 0.091217 lb
1 42 0.5 42.5 0 43 0 0 0 0.091217 lb
1 42 1.5 41.5 2 41 0 0 0 0.091217 lb
6 15 6 15.5 6 16 0 0 0 0.091217 lb
6 15 6 14.5 6 14 0 0 0 0.091217 lb
43 1 22 0.5 1 0 0 0 0 0.091217 lb
31 2 18.5 2 6 2 0 0 0 0.091217 lb
31 2 31.5 2 32 2 0 0 0 0.091217 lb
6 24 6 23.5 6 23 0 0 0 0.091217 lb
6 16 6 16.5 6 17 0 0 0 0.091217 lb
6 23 6 20 6 17 0 0 0 0.091217 lb
6 2 5.5 2 5 2 0 0 0 0.091217 lb
6 2 6 4.5 6 7 0 0 0 0.091217 lb
0 43 0.5 21.5 1 0 0 0 0 0.091217 lb
1 1 19.5 1.5 38 2 0 0 0 0.091217 lb
1 1 1 0.5 1 0 0 0 0 0.091217 lb
2 38 5.5 31.5 9 25 0 0 0 0.091217 lb
25 13 15.5 13 6 13 0 0 0 0.091217 lb
25 13 15.5 13.5 6 14 0 0 0 0.091217 lb
8 25 8.5 25 9 25 0 0 0 0.091217 lb
11 29 24.5 15.5 38 2 0 0 0 0.091217 lb
6 17 11.5 18 17 19 0 0 0 0.091217 lb
16 23 26.5 12.5 37 2 0 0 0 0.091217 lb
16 23 18.5 19.5 21 16 0 0 0 0.091217 lb
36 2 36.5 2 37 2 0 0 0 0.091217 lb
36 2 32.5 5 29 8 0 0 0 0.091217 lb
6 13 6 13.5 6 14 0 0 0 0.091217 lb
37 2 37.5 2 38 2 0 0 0 0.091217 lb
21 16 19 17.5 17 19 0 0 0 0.091217 lb
grestore
%Nodes:
gsave
29 8 0.304556 1 1 1 nc
2 41 0.304556 1 1 1 nc
6 7 0.304556 1 1 1 nc
5 2 0.304556 1 1 1 nc
17 19 0.304556 1 1 1 nc
21 16 0.304556 1 1 1 nc
1 0 0.304556 1 1 1 nc
9 25 0.304556 1 1 1 nc
6 14 0.304556 1 1 1 nc
42 1 0.304556 1 1 1 nc
38 2 0.304556 1 1 1 nc
37 2 0.304556 1 1 1 nc
6 13 0.304556 1 1 1 nc
36 2 0.304556 1 1 1 nc
16 23 0.304556 1 1 1 nc
6 17 0.304556 1 1 1 nc
11 29 0.304556 1 1 1 nc
8 25 0.304556 1 1 1 nc
32 2 0.304556 1 1 1 nc
25 13 0.304556 1 1 1 nc
2 38 0.304556 1 1 1 nc
1 1 0.304556 1 1 1 nc
0 43 0.304556 1 1 1 nc
6 2 0.304556 1 1 1 nc
6 23 0.304556 1 1 1 nc
6 16 0.304556 1 1 1 nc
6 24 0.304556 1 1 1 nc
31 2 0.304556 1 1 1 nc
43 1 0.304556 1 1 1 nc
6 15 0.304556 1 1 1 nc
1 42 0.304556 1 1 1 nc
21 15 0.304556 1 1 1 nc
2 2 0.304556 1 1 1 nc
29 7 0.304556 1 1 1 nc
33 2 0.304556 1 1 1 nc
8 24 0.304556 1 1 1 nc
10 30 0.304556 1 1 1 nc
26 10 0.304556 1 1 1 nc
6 8 0.304556 1 1 1 nc
34 2 0.304556 1 1 1 nc
6 25 0.304556 1 1 1 nc
3 4 0.304556 1 1 1 nc
13 25 0.304556 1 1 1 nc
3 40 0.304556 1 1 1 nc
9 31 0.304556 1 1 1 nc
grestore
grestore
showpage