summaryrefslogtreecommitdiff
path: root/lemon/doc/images/node_biconnected_components.eps
blob: a6839c073467e395b606614ede225983ee812f0b (about) (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
%!PS-Adobe-2.0 EPSF-2.0
%%Creator: LEMON, graphToEps()
%%CreationDate: Fri Nov  4 13:47:12 2005
%%BoundingBox: 0 0 842 596
%%EndComments
/lb { setlinewidth setrgbcolor newpath moveto
      4 2 roll 1 index 1 index curveto stroke } bind def
/l { setlinewidth setrgbcolor newpath moveto lineto stroke } bind def
/c { newpath dup 3 index add 2 index moveto 0 360 arc closepath } bind def
/sq { newpath 2 index 1 index add 2 index 2 index add moveto
      2 index 1 index sub 2 index 2 index add lineto
      2 index 1 index sub 2 index 2 index sub lineto
      2 index 1 index add 2 index 2 index sub lineto
      closepath pop pop pop} bind def
/di { newpath 2 index 1 index add 2 index moveto
      2 index             2 index 2 index add lineto
      2 index 1 index sub 2 index             lineto
      2 index             2 index 2 index sub lineto
      closepath pop pop pop} bind def
/nc { 0 0 0 setrgbcolor 5 index 5 index 5 index c fill
     setrgbcolor 1.1 div c fill
   } bind def
/nsq { 0 0 0 setrgbcolor 5 index 5 index 5 index sq fill
     setrgbcolor 1.1 div sq fill
   } bind def
/ndi { 0 0 0 setrgbcolor 5 index 5 index 5 index di fill
     setrgbcolor 1.1 div di fill
   } bind def
/arrl 1 def
/arrw 0.3 def
/lrl { 2 index mul exch 2 index mul exch rlineto pop} bind def
/arr { setrgbcolor /y1 exch def /x1 exch def /dy exch def /dx exch def
       /w exch def /len exch def
       newpath x1 dy w 2 div mul add y1 dx w 2 div mul sub moveto
       len w sub arrl sub dx dy lrl
       arrw dy dx neg lrl
       dx arrl w add mul dy w 2 div arrw add mul sub
       dy arrl w add mul dx w 2 div arrw add mul add rlineto
       dx arrl w add mul neg dy w 2 div arrw add mul sub
       dy arrl w add mul neg dx w 2 div arrw add mul add rlineto
       arrw dy dx neg lrl
       len w sub arrl sub neg dx dy lrl
       closepath fill } bind def
/cshow { 2 index 2 index moveto dup stringwidth pop
         neg 2 div fosi .35 mul neg rmoveto show pop pop} def

gsave
90 rotate
0 -842 translate
71.0944 15 translate
0.434694 dup scale
90 rotate
860.856 -588.349 translate
%Edges:
gsave
574.035 177.301 622.149 225.748 670.264 274.195 0 1 0 5 lb
694.579 115.483 682.421 194.839 670.264 274.195 1 0 0 5 lb
280.402 10.3938 246.402 -6.60595 212.403 -23.6057 1 1 0.5 5 lb
280.402 10.3938 283.493 -18.9695 286.584 -48.3327 1 1 0.5 5 lb
212.403 -23.6057 249.493 -35.9692 286.584 -48.3327 1 1 0.5 5 lb
286.584 -48.3327 326.765 -79.2414 366.947 -110.15 1 0.5 1 5 lb
286.584 -48.3327 278.857 -111.695 271.13 -175.058 1 0.5 1 5 lb
438.037 -88.514 417.946 -142.604 397.855 -196.694 0.5 0.5 1 5 lb
438.037 -88.514 402.492 -99.332 366.947 -110.15 0.5 0.5 1 5 lb
397.855 -196.694 382.401 -153.422 366.947 -110.15 0.5 0.5 1 5 lb
366.947 -110.15 319.038 -142.604 271.13 -175.058 1 0.5 1 5 lb
271.13 -175.058 274.221 -213.694 277.311 -252.33 0.5 1 1 5 lb
271.13 -175.058 238.675 -190.512 206.221 -205.967 0.5 1 1 5 lb
277.311 -252.33 241.766 -229.149 206.221 -205.967 0.5 1 1 5 lb
-840.856 -246.718 -804.351 -66.7145 -767.847 113.289 0 0.5 0 5 lb
-579.033 445.603 -673.44 279.446 -767.847 113.289 0 0 0.5 5 lb
-579.033 445.603 -524.906 302.104 -470.779 158.605 0 0 0.5 5 lb
-767.847 113.289 -619.313 135.947 -470.779 158.605 0 0 0.5 5 lb
906.312 201.403 946.592 42.798 986.873 -115.807 0 0.5 0.5 5 lb
906.312 201.403 834.562 91.8901 762.812 -17.6227 0 0.5 0.5 5 lb
986.873 -115.807 874.842 -66.7148 762.812 -17.6227 0 0.5 0.5 5 lb
-470.779 158.605 -390.218 50.3508 -309.657 -57.9033 0.5 0.5 0 5 lb
422.945 521.129 208.955 541.269 -5.03507 561.41 0.5 0 0.5 5 lb
422.945 521.129 376.371 417.911 329.797 314.692 0.5 0 0.5 5 lb
422.945 521.129 474.554 276.928 526.164 32.7279 0.5 0 0.5 5 lb
-5.03507 561.41 -36.5042 440.568 -67.9734 319.727 0.5 0 0.5 5 lb
329.797 314.692 130.912 317.209 -67.9734 319.727 0.5 0 0.5 5 lb
-67.9734 319.727 229.095 176.227 526.164 32.7279 0.5 0 0.5 5 lb
762.812 -17.6227 644.488 7.5526 526.164 32.7279 0.5 0.5 0.5 5 lb
762.812 -17.6227 746.448 -162.381 730.084 -307.139 0.5 0.5 0.5 5 lb
526.164 32.7279 470.779 -128.394 415.393 -289.516 0.5 0.5 0.5 5 lb
730.084 -307.139 572.738 -298.327 415.393 -289.516 0.5 0.5 0.5 5 lb
415.393 -289.516 173.71 -318.468 -67.9734 -347.42 1 0.5 0.5 5 lb
-67.9734 -347.42 -188.815 -202.662 -309.657 -57.9033 0.5 1 0.5 5 lb
-67.9734 -347.42 -195.758 -390.692 -323.543 -433.964 0.5 1 0.5 5 lb
-309.657 -57.9033 -424.775 -160.272 -539.894 -262.64 0.5 1 0.5 5 lb
-323.543 -433.964 -431.719 -348.302 -539.894 -262.64 0.5 1 0.5 5 lb
-26.6953 -19.9585 44.8558 -96.8093 116.407 -173.66 1 1 0 5 lb
-26.6953 -19.9585 87.2563 9.19185 201.208 38.3422 1 1 0 5 lb
-26.6953 -19.9585 -144.622 43.6422 -262.548 107.243 1 0 1 5 lb
-26.6953 -19.9585 -20.0703 56.8923 -13.4452 133.743 1 0 1 5 lb
116.407 -173.66 158.808 -67.6589 201.208 38.3422 1 1 0 5 lb
-262.548 107.243 -137.997 120.493 -13.4452 133.743 1 0 1 5 lb
-262.548 107.243 -221.472 176.144 -180.397 245.045 1 0 1 5 lb
-13.4452 133.743 -96.9211 189.394 -180.397 245.045 1 0 1 5 lb
-180.397 245.045 -140.307 344.649 -132.697 451.748 0 1 1 5 lb
-180.397 245.045 -172.787 352.144 -132.697 451.748 0 1 1 5 lb
-416.25 345.746 -274.474 398.747 -132.697 451.748 0.5 0 0 5 lb
-416.25 345.746 -393.725 457.048 -371.2 568.349 0.5 0 0 5 lb
-132.697 451.748 -251.948 510.048 -371.2 568.349 0.5 0 0 5 lb
670.264 274.195 629.188 409.347 588.113 544.499 0 0 1 5 lb
670.264 274.195 797.466 341.771 924.667 409.347 0 0 1 5 lb
588.113 544.499 756.39 476.923 924.667 409.347 0 0 1 5 lb
-689.204 -237.261 -612.964 -103.444 -567.302 43.6423 0 0 0 5 lb
-689.204 -237.261 -643.542 -90.1744 -567.302 43.6423 0 0 0 5 lb
grestore
%Nodes:
gsave
-567.302 43.6423 20 0 0 1 nc
-689.204 -237.261 20 0 0 1 nc
924.667 409.347 20 0 0 1 nc
588.113 544.499 20 0 0 1 nc
670.264 274.195 20 1 0 0 nc
-371.2 568.349 20 0 0 1 nc
-132.697 451.748 20 1 0 0 nc
-416.25 345.746 20 0 0 1 nc
-180.397 245.045 20 1 0 0 nc
-13.4452 133.743 20 0 0 1 nc
-262.548 107.243 20 0 0 1 nc
201.208 38.3422 20 0 0 1 nc
116.407 -173.66 20 0 0 1 nc
-26.6953 -19.9585 20 1 0 0 nc
-539.894 -262.64 20 0 0 1 nc
-323.543 -433.964 20 0 0 1 nc
-309.657 -57.9033 20 1 0 0 nc
-67.9734 -347.42 20 1 0 0 nc
415.393 -289.516 20 1 0 0 nc
730.084 -307.139 20 0 0 1 nc
526.164 32.7279 20 1 0 0 nc
762.812 -17.6227 20 1 0 0 nc
-67.9734 319.727 20 0 0 1 nc
329.797 314.692 20 0 0 1 nc
-5.03507 561.41 20 0 0 1 nc
422.945 521.129 20 0 0 1 nc
-470.779 158.605 20 1 0 0 nc
986.873 -115.807 20 0 0 1 nc
906.312 201.403 20 0 0 1 nc
-767.847 113.289 20 1 0 0 nc
-579.033 445.603 20 0 0 1 nc
-840.856 -246.718 20 0 0 1 nc
206.221 -205.967 20 0 0 1 nc
277.311 -252.33 20 0 0 1 nc
271.13 -175.058 20 1 0 0 nc
366.947 -110.15 20 1 0 0 nc
397.855 -196.694 20 0 0 1 nc
438.037 -88.514 20 0 0 1 nc
286.584 -48.3327 20 1 0 0 nc
212.403 -23.6057 20 0 0 1 nc
280.402 10.3938 20 0 0 1 nc
694.579 115.483 20 0 0 1 nc
574.035 177.301 20 0 0 1 nc
grestore
grestore
showpage