summaryrefslogtreecommitdiff
path: root/lemon/doc/images/matching.eps
blob: 2f418bd7bb9f55ad7e9ec02095b18cf42011fcf6 (about) (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
%!PS-Adobe-2.0 EPSF-2.0
%%Creator: LEMON, graphToEps()
%%CreationDate: Sun Mar 14 09:08:34 2010
%%BoundingBox: -353 -264 559 292
%%EndComments
/lb { setlinewidth setrgbcolor newpath moveto
      4 2 roll 1 index 1 index curveto stroke } bind def
/l { setlinewidth setrgbcolor newpath moveto lineto stroke } bind def
/c { newpath dup 3 index add 2 index moveto 0 360 arc closepath } bind def
/sq { newpath 2 index 1 index add 2 index 2 index add moveto
      2 index 1 index sub 2 index 2 index add lineto
      2 index 1 index sub 2 index 2 index sub lineto
      2 index 1 index add 2 index 2 index sub lineto
      closepath pop pop pop} bind def
/di { newpath 2 index 1 index add 2 index moveto
      2 index             2 index 2 index add lineto
      2 index 1 index sub 2 index             lineto
      2 index             2 index 2 index sub lineto
      closepath pop pop pop} bind def
/nc { 0 0 0 setrgbcolor 5 index 5 index 5 index c fill
     setrgbcolor 1.1 div c fill
   } bind def
/nsq { 0 0 0 setrgbcolor 5 index 5 index 5 index sq fill
     setrgbcolor 1.1 div sq fill
   } bind def
/ndi { 0 0 0 setrgbcolor 5 index 5 index 5 index di fill
     setrgbcolor 1.1 div di fill
   } bind def
/nfemale { 0 0 0 setrgbcolor 3 index 0.0909091 1.5 mul mul setlinewidth
  newpath 5 index 5 index moveto 5 index 5 index 5 index 3.01 mul sub
  lineto 5 index 4 index .7 mul sub 5 index 5 index 2.2 mul sub moveto
  5 index 4 index .7 mul add 5 index 5 index 2.2 mul sub lineto stroke
  5 index 5 index 5 index c fill
  setrgbcolor 1.1 div c fill
  } bind def
/nmale {
  0 0 0 setrgbcolor 3 index 0.0909091 1.5 mul mul setlinewidth
  newpath 5 index 5 index moveto
  5 index 4 index 1 mul 1.5 mul add
  5 index 5 index 3 sqrt 1.5 mul mul add
  1 index 1 index lineto
  1 index 1 index 7 index sub moveto
  1 index 1 index lineto
  exch 5 index 3 sqrt .5 mul mul sub exch 5 index .5 mul sub lineto
  stroke
  5 index 5 index 5 index c fill
  setrgbcolor 1.1 div c fill
  } bind def
/arrl 1 def
/arrw 0.3 def
/lrl { 2 index mul exch 2 index mul exch rlineto pop} bind def
/arr { setrgbcolor /y1 exch def /x1 exch def /dy exch def /dx exch def
       /w exch def /len exch def
       newpath x1 dy w 2 div mul add y1 dx w 2 div mul sub moveto
       len w sub arrl sub dx dy lrl
       arrw dy dx neg lrl
       dx arrl w add mul dy w 2 div arrw add mul sub
       dy arrl w add mul dx w 2 div arrw add mul add rlineto
       dx arrl w add mul neg dy w 2 div arrw add mul sub
       dy arrl w add mul neg dx w 2 div arrw add mul add rlineto
       arrw dy dx neg lrl
       len w sub arrl sub neg dx dy lrl
       closepath fill } bind def
/cshow { 2 index 2 index moveto dup stringwidth pop
         neg 2 div fosi .35 mul neg rmoveto show pop pop} def

gsave
%Arcs:
gsave
140.321 266.249 -327.729 150.06 0 0 0 4.99223 l
82.1207 -238.726 -245.288 -110.743 0 0 0 4.99223 l
336.635 -229.036 533.603 13.109 0 0 0 4.99223 l
53.8598 -45.8071 -245.288 -110.743 0 0 0 4.99223 l
-75.5617 118.579 -327.729 150.06 0 0 0 4.99223 l
-327.729 150.06 -245.288 -110.743 1 0 0 11.9813 l
533.603 13.109 218.184 -84.2955 0 0 0 4.99223 l
39.87 175.035 141.163 67.2575 0 0 0 4.99223 l
53.8598 -45.8071 -75.5617 118.579 0 0 0 4.99223 l
-102.406 -141.267 82.1207 -238.726 0 0 0 4.99223 l
399.144 166.894 533.603 13.109 1 0 0 11.9813 l
39.87 175.035 140.321 266.249 1 0 0 11.9813 l
399.144 166.894 140.321 266.249 0 0 0 4.99223 l
399.144 166.894 141.163 67.2575 0 0 0 4.99223 l
53.8598 -45.8071 204.765 -173.77 0 0 0 4.99223 l
82.1207 -238.726 204.765 -173.77 0 0 0 4.99223 l
258.227 61.658 399.144 166.894 0 0 0 4.99223 l
53.8598 -45.8071 -102.406 -141.267 1 0 0 11.9813 l
175.073 -37.4477 141.163 67.2575 0 0 0 4.99223 l
258.227 61.658 380 0 0 0 0 4.99223 l
34.6739 40.8267 -75.5617 118.579 1 0 0 11.9813 l
380 0 533.603 13.109 0 0 0 4.99223 l
175.073 -37.4477 380 0 0 0 0 4.99223 l
218.184 -84.2955 204.765 -173.77 0 0 0 4.99223 l
53.8598 -45.8071 34.6739 40.8267 0 0 0 4.99223 l
167.905 -213.988 82.1207 -238.726 1 0 0 11.9813 l
336.635 -229.036 204.765 -173.77 1 0 0 11.9813 l
336.635 -229.036 167.905 -213.988 0 0 0 4.99223 l
329.08 -26.3098 218.184 -84.2955 0 0 0 4.99223 l
39.87 175.035 -75.5617 118.579 0 0 0 4.99223 l
53.8598 -45.8071 175.073 -37.4477 0 0 0 4.99223 l
34.6739 40.8267 141.163 67.2575 0 0 0 4.99223 l
258.227 61.658 141.163 67.2575 1 0 0 11.9813 l
175.073 -37.4477 218.184 -84.2955 1 0 0 11.9813 l
380 0 329.08 -26.3098 1 0 0 11.9813 l
grestore
%Nodes:
gsave
-245.288 -110.743 14.9767 1 1 1 nc
204.765 -173.77 14.9767 1 1 1 nc
-327.729 150.06 14.9767 1 1 1 nc
-75.5617 118.579 14.9767 1 1 1 nc
218.184 -84.2955 14.9767 1 1 1 nc
140.321 266.249 14.9767 1 1 1 nc
141.163 67.2575 14.9767 1 1 1 nc
82.1207 -238.726 14.9767 1 1 1 nc
329.08 -26.3098 14.9767 1 1 1 nc
-102.406 -141.267 14.9767 1 1 1 nc
533.603 13.109 14.9767 1 1 1 nc
167.905 -213.988 14.9767 1 1 1 nc
336.635 -229.036 14.9767 1 1 1 nc
380 0 14.9767 1 1 1 nc
399.144 166.894 14.9767 1 1 1 nc
34.6739 40.8267 14.9767 1 1 1 nc
39.87 175.035 14.9767 1 1 1 nc
175.073 -37.4477 14.9767 1 1 1 nc
53.8598 -45.8071 14.9767 1 1 1 nc
258.227 61.658 14.9767 1 1 1 nc
grestore
grestore
showpage