summaryrefslogtreecommitdiff
path: root/tex/thesis/images/su_crest.pdf
diff options
context:
space:
mode:
Diffstat (limited to 'tex/thesis/images/su_crest.pdf')
-rw-r--r--tex/thesis/images/su_crest.pdf1781
1 files changed, 1781 insertions, 0 deletions
diff --git a/tex/thesis/images/su_crest.pdf b/tex/thesis/images/su_crest.pdf
new file mode 100644
index 0000000..751fb44
--- /dev/null
+++ b/tex/thesis/images/su_crest.pdf
@@ -0,0 +1,1781 @@
+%PDF-1.3
+%âãÏÓ
+2 0 obj
+<<
+/Length 48879
+>>
+stream
+0 g
+/GS1 gs
+1 i
+30.12 8.89 m
+30.38 9.56 30.41 10.15 30.88 10.69 c
+31.03 10.87 31.19 11.02 31.42 11.03 c
+31.67 11.04 31.88 10.91 32.01 10.7 c
+32.21 10.39 32.41 10.18 32.72 9.97 c
+32.9 10.29 32.99 10.55 33.06 10.91 c
+33.53 10.61 33.88 10.41 34.32 10.07 c
+34.57 10.66 34.51 11.28 34.15 11.82 c
+34.42 11.86 34.61 11.92 34.87 11.92 c
+34.69 12.3 34.48 12.55 34.14 12.79 c
+34.4 12.95 34.59 13.08 34.84 13.25 c
+35.8 12.34 36.8 11.85 38.11 11.76 c
+40.23 11.6 41.66 12.73 43.76 13.06 c
+44.16 13.13 44.47 13.03 44.87 13.12 c
+45.34 13.22 45.68 13.65 45.71 14.13 c
+46.54 13.94 47.08 13.45 47.62 12.79 c
+47.9 13.15 48.07 13.52 48.01 13.97 c
+48.33 13.95 48.64 13.87 48.77 13.58 c
+48.9 13.28 48.77 13.01 48.68 12.7 c
+49.2 13.01 49.66 13.46 49.62 14.07 c
+49.59 14.59 49.15 14.94 48.66 15.13 c
+49.08 15.24 49.39 15.34 49.82 15.37 c
+49.59 15.78 49.33 16.05 48.93 16.29 c
+49.42 16.53 49.81 16.76 50.09 17.23 c
+49.79 17.48 49.53 17.61 49.17 17.77 c
+49.5 17.92 49.77 18.02 50.13 18 c
+50.51 17.96 50.78 17.76 51.03 17.48 c
+51.15 17.94 51.08 18.4 50.76 18.75 c
+50.13 19.42 49.16 19.18 48.27 18.99 c
+48.69 20.12 48.96 20.95 49.32 22.1 c
+49.56 21.98 49.75 21.9 50 21.78 c
+50.03 22.05 50.04 22.25 50.08 22.53 c
+50.58 22.13 50.98 21.78 51.61 21.68 c
+52.2 21.6 52.79 21.65 53.18 22.1 c
+53.55 22.52 53.6 23.11 53.36 23.61 c
+53.14 24.07 52.67 24.3 52.16 24.29 c
+51.64 24.28 51.24 23.83 51.12 23.32 c
+50.36 24.82 51.28 26.22 51.47 27.89 c
+51.59 29.01 51.3 30.09 50.4 30.77 c
+49.77 31.25 48.92 31.34 48.26 30.91 c
+47.79 30.6 47.63 29.97 47.8 29.43 c
+47.06 29.8 46.74 30.76 47 31.54 c
+47.26 32.28 47.91 32.83 48.69 32.84 c
+49.3 32.85 49.82 32.4 50 31.81 c
+50.25 32.2 50.42 32.57 50.33 33.02 c
+50.21 33.61 49.72 33.95 49.16 34.16 c
+49.6 34.46 50 34.68 50.53 34.65 c
+50.97 34.62 51.25 34.36 51.55 34.05 c
+51.55 34.76 51.42 35.44 50.84 35.86 c
+50.08 36.43 49.06 36.3 48.24 35.8 c
+48.17 36.18 48.02 36.49 47.71 36.71 c
+47.32 36.99 46.87 37.01 46.42 36.84 c
+46.88 36.31 46.65 35.53 46.26 34.94 c
+45.84 34.3 45.65 33.72 45.58 32.96 c
+45.21 35.1 45.33 37.36 47.03 38.72 c
+47.03 38.21 47.14 37.71 47.57 37.44 c
+48.12 37.1 48.69 37.21 49.32 37.34 c
+50.25 37.54 50.79 38.35 51.75 38.3 c
+52.06 38.28 52.41 38.18 52.5 37.87 c
+52.62 37.5 52.35 37.18 52.11 36.87 c
+52.76 36.97 53.5 37.32 53.53 37.98 c
+53.55 38.54 53.16 38.97 52.68 39.26 c
+53.06 39.36 53.36 39.42 53.75 39.36 c
+53.62 39.72 53.46 40.01 53.12 40.17 c
+52.61 40.4 52.14 40.25 51.61 40.1 c
+51.58 40.76 51.31 41.4 50.7 41.63 c
+50.15 41.85 49.63 41.61 49.13 41.3 c
+49.69 41.25 50.29 41 50.4 40.45 c
+50.52 39.79 50.27 39.19 49.79 38.72 c
+49.67 39.22 49.44 39.54 49.1 39.93 c
+48.37 40.76 47.67 41.53 47.77 42.63 c
+47.84 43.52 48.3 44.13 48.9 44.78 c
+49.16 45.07 49.39 45.3 49.45 45.68 c
+49.53 46.21 49.36 46.72 48.94 47.06 c
+48.38 47.51 47.67 47.61 46.99 47.37 c
+46.62 47.25 46.34 46.95 46.3 46.57 c
+46.25 46.1 46.57 45.75 46.92 45.44 c
+46.34 45.46 45.88 45.65 45.47 46.07 c
+45.24 46.3 45.12 46.59 45.2 46.91 c
+45.33 47.39 45.9 47.58 46.4 47.57 c
+46.14 47.99 45.76 48.27 45.27 48.29 c
+44.72 48.31 44.3 48.01 43.91 47.62 c
+43.86 48.18 43.95 48.6 43.79 49.15 c
+43.65 49.65 43.34 49.96 42.92 50.27 c
+42.84 49.82 42.76 49.46 42.51 49.07 c
+42.19 49.57 41.84 49.91 41.29 50.12 c
+40.73 50.33 40.21 50.31 39.65 50.1 c
+40.16 49.74 40.48 49.38 40.77 48.84 c
+40.45 48.92 40.21 48.98 39.91 49.12 c
+39.96 48.85 39.98 48.65 40.04 48.39 c
+39.09 48.61 38.28 48.69 37.39 48.3 c
+36.89 48.08 36.58 47.7 36.38 47.18 c
+36.16 47.51 36.05 47.79 35.93 48.17 c
+35.86 48.4 35.77 48.58 35.59 48.74 c
+35.25 49.03 35.01 49.25 34.68 49.54 c
+34.56 49.28 34.49 49.1 34.37 48.85 c
+33.83 49.21 33.42 49.43 32.91 49.83 c
+32.82 49.47 32.73 49.22 32.61 48.87 c
+32.37 49.01 32.17 49.14 32.06 49.4 c
+31.96 49.63 31.97 49.89 32.15 50.07 c
+32.41 50.33 32.79 50.25 33.16 50.18 c
+33.08 50.62 32.93 50.99 32.55 51.22 c
+32.13 51.48 31.65 51.39 31.2 51.19 c
+31.16 51.48 31.07 51.7 30.89 51.93 c
+30.7 52.17 30.43 52.25 30.12 52.26 c
+f
+0.945 0.621 0.004 rg
+30.12 51.64 m
+30.69 51.64 30.75 50.72 30.62 50.17 c
+31.12 50.63 31.82 50.96 32.42 50.64 c
+32.03 50.52 31.65 50.33 31.57 49.94 c
+31.36 49.03 32.32 48.4 33.13 47.94 c
+33.22 48.09 33.27 48.2 33.36 48.35 c
+33.25 48.44 33.17 48.5 33.07 48.58 c
+33.12 48.75 33.15 48.88 33.2 49.05 c
+33.49 48.88 33.7 48.77 33.97 48.6 c
+34.24 48.43 34.33 48.18 34.47 47.9 c
+34.63 47.88 34.74 47.87 34.9 47.86 c
+34.81 48.17 34.76 48.42 34.82 48.74 c
+35.17 48.44 35.41 48.15 35.55 47.71 c
+35.68 47.26 35.87 46.94 36.21 46.62 c
+36.24 46.47 36.29 46.37 36.36 46.23 c
+35.43 46.83 34.65 47.19 33.56 47.36 c
+31.94 47.61 30.82 48.74 30.12 50.22 c
+f
+30.12 11.39 m
+30.74 12.37 31.55 12.93 32.66 13.26 c
+33.34 13.46 33.83 13.69 34.42 14.09 c
+34.45 13.91 34.49 13.77 34.55 13.6 c
+33.98 13.23 33.55 12.98 32.95 12.65 c
+33.36 12.53 33.7 12.51 34.06 12.27 c
+33.75 12.26 33.53 12.21 33.24 12.12 c
+33.69 11.83 33.97 11.45 34.1 10.93 c
+33.6 11.26 33.2 11.46 32.64 11.65 c
+32.63 11.33 32.59 11.1 32.49 10.8 c
+32.25 11.18 31.96 11.53 31.51 11.54 c
+30.87 11.55 30.36 11.06 30.12 10.46 c
+f
+36.2 13.82 m
+36.04 13.94 35.93 14.26 36.1 14.34 c
+36.22 14.39 36.39 14.32 36.41 14.19 c
+36.44 14 36.58 13.89 36.75 13.8 c
+36.9 13.72 37.07 13.75 37.2 13.86 c
+37.43 14.06 37.45 14.41 37.31 14.68 c
+37.1 15.12 36.66 15.32 36.17 15.38 c
+35.69 15.43 35.18 15.28 34.97 14.84 c
+34.79 14.47 34.92 14.05 35.18 13.72 c
+35.83 12.86 36.65 12.42 37.71 12.22 c
+39.34 11.93 40.57 12.58 42.14 13.12 c
+43 13.41 43.68 13.52 44.6 13.53 c
+44.86 13.53 45.1 13.65 45.23 13.88 c
+45.34 14.08 45.32 14.34 45.16 14.5 c
+45.01 14.65 44.79 14.69 44.6 14.6 c
+44.35 14.48 44.26 14.27 44.09 14.04 c
+43.96 14.16 43.85 14.22 43.71 14.32 c
+44.01 14.74 44.37 15.16 44.88 15.11 c
+45.23 15.08 45.53 14.88 45.64 14.55 c
+46.41 14.48 46.95 14.1 47.5 13.57 c
+47.61 13.81 47.52 14.03 47.47 14.29 c
+48.09 14.42 48.69 14.3 49.15 13.86 c
+49.16 14.05 49.17 14.21 49.05 14.37 c
+48.7 14.85 48.14 14.89 47.56 15.04 c
+48.01 15.41 48.44 15.57 49.01 15.69 c
+48.85 15.84 48.73 15.95 48.54 16.04 c
+47.62 15.97 46.97 15.78 46.06 15.59 c
+46.04 15.71 46.04 15.81 46.02 15.93 c
+46.72 16.19 47.27 16.3 48.01 16.39 c
+48.6 16.46 49 16.73 49.49 17.06 c
+49.09 17.31 48.72 17.45 48.25 17.38 c
+48.78 18.11 49.58 18.49 50.47 18.4 c
+49.67 19.16 48.42 18.71 47.47 18.14 c
+47.61 18.47 47.64 18.76 47.58 19.12 c
+46.72 18.43 46.69 17.43 46.02 16.57 c
+45.9 16.66 45.81 16.73 45.69 16.82 c
+46.4 17.94 46.61 19.15 47.79 19.76 c
+47.85 19.66 47.89 19.58 47.94 19.47 c
+48.37 20.57 48.71 21.37 48.96 22.52 c
+48.88 22.63 48.84 22.72 48.77 22.83 c
+48.52 22.3 48.33 21.91 48.2 21.34 c
+47.6 21.71 47.35 22.29 47.21 22.99 c
+46.57 20.12 45.81 17.92 43.91 15.68 c
+42.03 13.46 38.49 12.03 36.2 13.82 c
+f
+49.73 38.13 m
+50.29 38.58 50.69 39.04 50.85 39.74 c
+50.97 40.3 50.83 40.78 50.52 41.25 c
+51.13 40.88 51.24 40.05 51.03 39.36 c
+51.65 39.68 52.21 39.95 52.88 39.78 c
+52.46 39.68 52.17 39.45 51.92 39.09 c
+52.31 38.92 52.68 38.84 52.92 38.48 c
+53.07 38.25 53.07 37.95 52.92 37.72 c
+52.85 38.25 52.37 38.65 51.83 38.7 c
+51 38.78 50.46 38.23 49.67 37.94 c
+49.69 38.01 49.7 38.06 49.73 38.13 c
+h
+42.41 46.66 m
+42.47 46.69 42.52 46.71 42.58 46.74 c
+42.42 47.09 42.23 47.37 41.89 47.53 c
+41.34 47.79 40.86 47.96 40.53 48.46 c
+40.84 48.37 41.06 48.29 41.35 48.16 c
+41.34 48.84 41.04 49.34 40.6 49.86 c
+41.44 49.71 41.98 49.12 42.42 48.38 c
+42.77 48.68 42.98 48.97 43.14 49.4 c
+43.55 48.75 43.41 48.1 43.55 47.35 c
+43.66 46.74 44.07 46.32 44.63 46.06 c
+44.36 46.39 44.09 46.73 44.2 47.15 c
+44.34 47.67 44.95 47.85 45.49 47.85 c
+44.99 47.57 44.58 47.03 44.73 46.47 c
+45.08 45.21 47.01 44.6 48.1 45.31 c
+48.37 45.49 48.57 45.78 48.5 46.09 c
+48.42 46.47 47.96 46.59 47.57 46.59 c
+47.48 46.59 47.4 46.49 47.4 46.4 c
+47.4 46.32 47.46 46.23 47.54 46.22 c
+47.7 46.22 47.93 46.17 47.93 46 c
+47.93 45.84 47.78 45.7 47.62 45.69 c
+47.29 45.68 47.01 45.88 46.85 46.17 c
+46.72 46.42 46.81 46.78 47.06 46.91 c
+47.51 47.14 48.02 47.11 48.45 46.83 c
+48.82 46.6 49.05 46.2 48.98 45.77 c
+48.87 45.08 48.26 44.64 47.58 44.48 c
+46.43 44.21 45.48 44.6 44.44 45.15 c
+42.78 46.01 41.57 46.65 39.8 47.25 c
+39.06 47.51 38.2 47.75 37.66 47.17 c
+37.48 46.98 37.43 46.63 37.63 46.45 c
+37.74 46.34 37.9 46.34 38.05 46.38 c
+38.15 46.4 38.23 46.6 38.14 46.64 c
+38.07 46.67 37.99 46.72 38 46.79 c
+38.02 46.88 38.09 46.92 38.16 46.97 c
+38.32 47.06 38.52 47.07 38.67 46.97 c
+38.84 46.86 38.93 46.68 38.93 46.48 c
+38.93 46.07 38.61 45.66 38.2 45.62 c
+37.7 45.58 37.19 45.76 36.96 46.2 c
+36.73 46.65 36.77 47.19 37.11 47.56 c
+37.53 48.02 38.12 48.1 38.74 48.04 c
+39.45 47.98 39.94 47.74 40.64 47.68 c
+41.22 47.21 41.87 47.18 42.41 46.66 c
+f
+46.61 24.54 m
+46.96 25.11 47.6 25.21 48.25 25.34 c
+49.02 25.5 49.52 25.91 50.08 26.47 c
+49.96 26.57 49.87 26.63 49.75 26.74 c
+49.11 26.1 48.45 25.75 47.55 25.63 c
+47 25.56 46.51 25.9 46.24 26.38 c
+46.01 26.81 46.04 27.31 46.3 27.72 c
+46.48 27.99 46.78 28.08 47.1 28.09 c
+47.41 28.11 47.7 27.92 47.81 27.63 c
+47.9 27.41 47.91 27.13 47.72 26.99 c
+47.59 26.89 47.28 26.9 47.27 27.07 c
+47.26 27.18 47.11 27.23 47 27.21 c
+46.9 27.19 46.83 27.07 46.86 26.97 c
+46.9 26.77 47.07 26.64 47.28 26.58 c
+47.56 26.5 47.82 26.54 48.09 26.68 c
+48.97 27.14 49.48 27.87 49.75 28.83 c
+48.99 28.29 48.07 28.15 47.23 28.55 c
+44.17 30.03 43.45 34.38 44.8 37.51 c
+45.35 38.79 46.22 39.61 47.47 40.23 c
+47.15 40.52 46.84 40.71 46.41 40.73 c
+45.99 40.75 45.69 40.55 45.33 40.34 c
+45.36 40.82 45.46 41.17 45.61 41.64 c
+44.85 41.38 44.34 41.03 43.74 40.5 c
+43.8 41.29 44.1 41.85 44.56 42.49 c
+44.22 42.77 43.99 43.01 43.78 43.39 c
+44.82 43.2 46 43.13 46.61 44 c
+47.02 44.01 47.32 44.02 47.72 44.11 c
+47.25 43.04 47.15 41.92 47.76 40.92 c
+48.18 40.24 48.65 39.86 49.11 39.2 c
+49.37 38.81 49.31 38.26 48.97 37.94 c
+48.68 37.67 48.25 37.6 47.89 37.77 c
+47.52 37.94 47.42 38.39 47.47 38.78 c
+47.5 38.94 47.66 39.04 47.82 39.02 c
+47.97 39.01 48.17 38.93 48.16 38.77 c
+48.14 38.6 48.21 38.36 48.38 38.37 c
+48.72 38.38 48.65 39.1 48.38 39.3 c
+48.15 39.46 47.91 39.52 47.64 39.45 c
+45.55 38.91 44.85 36.32 45.03 34.17 c
+45.11 33.25 45.28 32.52 45.83 31.78 c
+45.98 31.88 46.09 31.94 46.23 32.04 c
+45.9 32.89 46.01 33.75 46.52 34.5 c
+46.94 35.12 47.34 35.7 47.19 36.45 c
+47.73 36.14 47.86 35.49 47.78 34.88 c
+48.37 35.4 48.95 35.76 49.73 35.76 c
+50.25 35.75 50.63 35.43 50.92 35 c
+49.95 35.28 48.93 34.73 48.43 33.86 c
+49.13 33.75 49.85 33.38 49.95 32.68 c
+49.4 33.13 48.78 33.39 48.09 33.23 c
+47.43 33.07 46.96 32.65 46.68 32.03 c
+46.28 31.14 46.31 30.04 47.04 29.4 c
+47.43 29.06 47.92 28.89 48.41 29.06 c
+48.74 28.98 49.1 29.06 49.29 29.34 c
+49.42 29.53 49.4 29.77 49.28 29.97 c
+49.18 30.14 48.99 30.27 48.8 30.23 c
+48.67 30.2 48.58 30.07 48.59 29.94 c
+48.6 29.85 48.66 29.77 48.75 29.75 c
+48.82 29.74 48.87 29.74 48.93 29.76 c
+48.98 29.65 48.9 29.51 48.78 29.47 c
+48.6 29.42 48.42 29.54 48.31 29.69 c
+48.2 29.87 48.22 30.08 48.3 30.28 c
+48.39 30.48 48.54 30.63 48.75 30.68 c
+49.49 30.88 50.28 30.5 50.65 29.84 c
+51.25 28.78 51.07 27.69 50.74 26.52 c
+50.34 25.11 50.19 23.01 51.6 22.62 c
+51.86 22.55 52.14 22.5 52.34 22.68 c
+52.52 22.85 52.56 23.18 52.38 23.36 c
+52.3 23.45 52.15 23.5 52.06 23.42 c
+51.99 23.35 51.97 23.22 52.04 23.14 c
+52.08 23.08 52.03 22.97 51.96 22.97 c
+51.79 22.96 51.61 23.02 51.55 23.17 c
+51.47 23.4 51.62 23.64 51.82 23.77 c
+52.09 23.94 52.44 23.95 52.7 23.76 c
+52.97 23.56 53.09 23.22 53.02 22.88 c
+52.93 22.43 52.53 22.08 52.07 22.07 c
+51.08 22.04 50.4 22.71 49.78 23.47 c
+49.72 23.15 49.65 22.92 49.59 22.6 c
+49.24 22.93 49.04 23.25 48.87 23.7 c
+48.39 23.21 48.19 22.71 47.98 22.06 c
+47.63 22.72 47.57 23.36 47.72 24.09 c
+47.29 23.9 46.91 23.78 46.44 23.87 c
+46.36 23.88 46.33 23.99 46.36 24.07 c
+46.42 24.25 46.51 24.37 46.61 24.54 c
+f
+1 g
+30.12 12.63 m
+30.57 13.35 31.32 13.8 32.82 14.2 c
+33.42 14.4 33.82 14.88 33.91 15.03 c
+33.71 14.8 33.82 14.88 33.91 15.03 c
+34.27 15.63 34.74 16 35.4 16.2 c
+36.15 16.44 36.86 16.32 37.53 15.89 c
+38.19 15.48 38.43 14.73 38.4 13.95 c
+42.23 13.9 44.69 17.72 46.2 22.94 c
+45.81 23 45.54 23.09 45.17 23.21 c
+45.22 23.75 45.37 24.15 45.97 25.28 c
+44.82 26.35 44.72 27.55 45.71 28.46 c
+43.8 30.08 43.26 32.36 43.34 34.86 c
+43.39 36.8 43.62 37.8 44.39 38.85 c
+44.39 39.91 l
+44.16 39.73 43.82 39.42 43.45 38.92 c
+42.72 40.25 42.8 41.55 43.42 42.45 c
+42.99 43.02 42.67 43.6 42.32 44.45 c
+43.2 44.18 44.04 43.95 44.79 43.9 c
+39.86 46.3 l
+39.72 45.43 38.87 44.8 37.62 44.8 c
+37.02 44.8 35.97 45.3 35.59 45.66 c
+34.98 46.08 34.05 46.43 33.51 46.49 c
+31.89 46.67 30.82 47.3 30.12 48.4 c
+f
+0 g
+30.12 5.06 m
+31.5 5.06 32.53 5.63 33.61 6.49 c
+35.03 7.64 35.89 8.68 37.33 9.83 c
+38.63 10.87 39.97 11.23 41.64 11.32 c
+43.15 11.39 44.25 11.25 45.76 11.15 c
+47.39 11.04 48.76 10.88 50.19 11.68 c
+50.89 12.07 51.37 12.47 51.89 13.09 c
+51.94 13.15 51.86 13.23 51.8 13.28 c
+51.48 13.48 51.25 13.62 50.93 13.83 c
+50.58 14.05 50.65 14.62 50.9 14.95 c
+51.31 15.5 51.62 15.91 51.89 16.53 c
+52.19 17.21 52.17 17.8 52.54 18.44 c
+52.67 18.66 52.92 18.85 53.16 18.77 c
+53.65 18.61 54.02 18.52 54.51 18.36 c
+54.55 18.35 54.6 18.39 54.62 18.44 c
+54.82 18.91 54.97 19.26 55.1 19.77 c
+55.12 19.82 55.07 19.88 55.02 19.9 c
+54.66 20.04 54.39 20.12 54.03 20.25 c
+53.86 20.31 53.74 20.41 53.67 20.58 c
+53.6 20.75 53.61 20.92 53.69 21.09 c
+53.93 21.63 54.26 21.94 54.51 22.47 c
+54.74 23 54.82 23.43 55.01 23.98 c
+55.12 24.31 55.6 24.44 55.91 24.28 c
+57.21 23.63 58.18 23.2 59.48 22.55 c
+59.78 22.39 59.97 22.17 60.08 21.86 c
+60.24 21.44 59.98 21.03 59.64 20.74 c
+59.59 20.69 59.53 20.61 59.47 20.65 c
+59.37 20.7 59.3 20.74 59.2 20.8 c
+59.1 20.85 58.96 20.83 58.91 20.73 c
+58.78 20.42 58.62 20.23 58.43 19.96 c
+58.38 19.9 58.35 19.8 58.41 19.76 c
+58.68 19.57 58.88 19.45 59.15 19.27 c
+59.31 19.16 59.4 18.98 59.38 18.78 c
+59.34 18.22 59.3 17.8 59.11 17.28 c
+58.87 16.67 58.55 16.27 58.09 15.81 c
+58.02 15.74 57.93 15.7 57.84 15.73 c
+57.58 15.81 57.38 15.87 57.12 15.96 c
+57.05 15.98 56.97 15.94 56.94 15.88 c
+56.82 15.66 56.8 15.47 56.73 15.24 c
+56.72 15.18 56.76 15.12 56.82 15.08 c
+57.09 14.89 57.32 14.81 57.61 14.65 c
+57.72 14.59 57.78 14.47 57.75 14.34 c
+57.19 12.14 56.43 10.52 54.9 8.84 c
+53.72 7.54 52.43 6.9 50.72 6.49 c
+48.9 6.05 47.48 6.39 45.61 6.55 c
+43.81 6.7 42.36 6.93 40.7 6.23 c
+39.29 5.63 38.64 4.58 37.49 3.58 c
+35.27 1.65 33.06 0.4 30.12 0.4 c
+f
+1 g
+30.12 4.52 m
+32.9 4.53 34.54 6.6 36.59 8.48 c
+38.13 9.89 39.7 10.79 41.79 10.82 c
+43.8 10.86 45.26 10.59 47.26 10.51 c
+48.63 10.46 49.72 10.72 50.89 11.44 c
+52.67 12.53 53.38 14.18 54.13 16.14 c
+55.12 15.5 55.86 15.07 56.88 14.47 c
+56.27 12.44 55.56 10.93 54.06 9.44 c
+52.51 7.88 50.67 7.18 48.47 7.27 c
+46.55 7.34 45.15 7.47 43.23 7.57 c
+41.39 7.67 39.89 7.08 38.51 5.88 c
+37.11 4.66 36.19 3.61 34.58 2.69 c
+33.09 1.84 31.84 1.28 30.12 1.27 c
+f
+53.52 16.11 m
+53.17 15.13 52.85 14.42 52.28 13.55 c
+52.14 13.63 52.04 13.7 51.9 13.8 c
+52.41 14.58 52.54 15.28 52.91 16.13 c
+53 16.33 53.2 16.56 53.41 16.47 c
+53.54 16.42 53.57 16.24 53.52 16.11 c
+f
+54.04 18.07 m
+54.15 18.03 54.23 18.01 54.35 17.97 c
+54.26 17.89 54.2 17.83 54.1 17.76 c
+54.06 17.87 54.06 17.96 54.04 18.07 c
+f
+56.22 16.3 m
+56.09 16.05 56.05 15.84 56 15.57 c
+55.3 16.01 54.77 16.29 54.05 16.71 c
+53.79 16.86 53.53 16.97 53.24 16.89 c
+52.86 16.78 52.61 16.52 52.46 16.15 c
+52.17 15.45 52.06 14.89 51.67 14.24 c
+51.59 14.1 51.43 13.97 51.29 14.04 c
+51.11 14.13 51.18 14.4 51.27 14.58 c
+51.61 15.22 51.99 15.62 52.28 16.29 c
+52.54 16.9 52.6 17.39 52.83 18.01 c
+52.9 18.2 53.03 18.4 53.23 18.38 c
+53.42 18.37 53.49 18.14 53.5 17.95 c
+53.52 17.53 53.87 17.23 54.26 17.07 c
+54.98 16.78 55.5 16.57 56.22 16.3 c
+f
+55.31 20.86 m
+55.33 20.63 55.33 20.44 55.26 20.22 c
+55.12 20.28 55.02 20.32 54.88 20.38 c
+55 20.58 55.12 20.71 55.31 20.86 c
+f
+55.83 20.63 m
+56.79 20.08 57.51 19.71 58.46 19.15 c
+58.39 18.06 58.1 17.25 57.51 16.34 c
+56.44 16.75 55.65 17.04 54.59 17.49 c
+55.3 18.51 55.57 19.42 55.83 20.63 c
+f
+55.4 23.72 m
+55.43 23.84 55.55 23.95 55.67 23.91 c
+55.78 23.86 55.85 23.73 55.82 23.61 c
+55.74 23.31 55.6 23.12 55.41 22.88 c
+56.39 22.3 57.12 21.91 58.12 21.36 c
+57.93 20.94 57.78 20.64 57.53 20.27 c
+56.86 20.64 56.38 20.91 55.71 21.28 c
+55.46 21.41 55.15 21.5 54.94 21.32 c
+54.63 21.06 54.45 20.84 54.19 20.55 c
+54.12 20.86 54.13 21.16 54.33 21.4 c
+54.6 21.74 54.8 22 54.98 22.39 c
+55.19 22.86 55.28 23.22 55.4 23.72 c
+f
+56.32 23.42 m
+56.33 23.5 56.44 23.56 56.51 23.52 c
+57.43 23.04 58.1 22.71 59 22.2 c
+59.19 22.1 59.16 21.83 59.1 21.62 c
+59.09 21.6 59.07 21.56 59.05 21.58 c
+58.02 22.14 57.24 22.51 56.21 23.08 c
+56.26 23.2 56.29 23.3 56.32 23.42 c
+f
+0.06 0.053 0.549 rg
+30.12 12.63 m
+30.57 13.35 31.32 13.8 32.82 14.2 c
+33.42 14.4 l
+33.42 21.7 l
+45.82 21.7 l
+46.2 22.94 l
+45.81 23 45.54 23.09 45.17 23.21 c
+45.22 23.75 45.37 24.15 45.97 25.28 c
+44.82 26.35 45.12 27.55 45.22 27.63 c
+33.42 27.63 l
+33.42 35.32 l
+30.12 35.32 l
+f
+0.938 0 0 rg
+30.12 35.32 m
+43.37 35.32 l
+43.39 36.8 43.62 37.8 44.39 38.85 c
+44.39 39.91 l
+44.16 39.73 43.82 39.42 43.45 38.92 c
+42.72 40.25 42.8 41.55 43.42 42.45 c
+42.99 43.02 42.67 43.6 42.32 44.45 c
+43.2 44.18 44.04 43.95 44.79 43.9 c
+39.86 46.3 l
+39.72 45.43 38.87 44.8 37.62 44.8 c
+37.02 44.8 35.97 45.3 35.59 45.66 c
+34.98 46.08 34.05 46.43 33.51 46.49 c
+31.89 46.67 30.82 47.3 30.12 48.4 c
+f
+0 G
+0 J 0 j 0.16 w 10 M []0 d
+43.37 35.32 m
+30.12 35.32 l
+45.22 27.63 m
+33.42 27.63 l
+33.42 35.32 l
+45.82 21.7 m
+33.42 21.7 l
+33.42 14.4 l
+S
+0 g
+30.12 8.89 m
+29.86 9.56 29.83 10.15 29.36 10.69 c
+29.21 10.87 29.05 11.02 28.82 11.03 c
+28.57 11.04 28.36 10.91 28.23 10.7 c
+28.03 10.39 27.83 10.18 27.52 9.97 c
+27.34 10.29 27.25 10.55 27.18 10.91 c
+26.71 10.61 26.36 10.41 25.92 10.07 c
+25.67 10.66 25.73 11.28 26.09 11.82 c
+25.82 11.86 25.63 11.92 25.37 11.92 c
+25.55 12.3 25.76 12.55 26.1 12.79 c
+25.84 12.95 25.65 13.08 25.4 13.25 c
+24.44 12.34 23.44 11.85 22.13 11.76 c
+20.01 11.6 18.58 12.73 16.48 13.06 c
+16.08 13.13 15.77 13.03 15.37 13.12 c
+14.9 13.22 14.56 13.65 14.53 14.13 c
+13.7 13.94 13.16 13.45 12.62 12.79 c
+12.34 13.15 12.17 13.52 12.23 13.97 c
+11.91 13.95 11.6 13.87 11.47 13.58 c
+11.34 13.28 11.47 13.01 11.56 12.7 c
+11.04 13.01 10.58 13.46 10.62 14.07 c
+10.65 14.59 11.09 14.94 11.58 15.13 c
+11.16 15.24 10.85 15.34 10.42 15.37 c
+10.65 15.78 10.91 16.05 11.31 16.29 c
+10.82 16.53 10.43 16.76 10.15 17.23 c
+10.45 17.48 10.71 17.61 11.07 17.77 c
+10.74 17.92 10.47 18.02 10.11 18 c
+9.73 17.96 9.46 17.76 9.21 17.48 c
+9.09 17.94 9.16 18.4 9.48 18.75 c
+10.11 19.42 11.08 19.18 11.97 18.99 c
+11.55 20.12 11.28 20.95 10.92 22.1 c
+10.68 21.98 10.49 21.9 10.24 21.78 c
+10.21 22.05 10.2 22.25 10.16 22.53 c
+9.66 22.13 9.26 21.78 8.63 21.68 c
+8.04 21.6 7.45 21.65 7.06 22.1 c
+6.69 22.52 6.64 23.11 6.88 23.61 c
+7.1 24.07 7.57 24.3 8.08 24.29 c
+8.6 24.28 9 23.83 9.12 23.32 c
+9.88 24.82 8.96 26.22 8.77 27.89 c
+8.65 29.01 8.94 30.09 9.84 30.77 c
+10.47 31.25 11.32 31.34 11.98 30.91 c
+12.45 30.6 12.61 29.97 12.44 29.43 c
+13.18 29.8 13.5 30.76 13.24 31.54 c
+12.98 32.28 12.33 32.83 11.55 32.84 c
+10.94 32.85 10.42 32.4 10.24 31.81 c
+9.99 32.2 9.82 32.57 9.91 33.02 c
